Samsung Galaxy A08 4G
SKU:
N/A
229,00 $
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Brand new, non-activated (NA) unit.
Colours: Green, Silver, Dark Blue. Storage: 128GB.
Description
Specification
Overview
| Colors | Green, Silver, Dark Blue |
|---|---|
| Storage Options | 128GB |
| Brand | Samsung |
| Model | Galaxy A08 4G |
| Overview | Samsung Galaxy A08 4G features a 6.7-inch HD+ PLS LCD display with up to a 90Hz refresh rate, a MediaTek Helio G99-class octa-core processor, a 50MP dual rear camera system, and a large 6,000mAh battery with 4G LTE connectivity. |
| Model Family | SM-A085F |
| Released | 2026 (market availability varies) |
| Operating System | Android 17 with Samsung One UI 9 at launch; may change after updates |
| Processor | MediaTek Helio G99 series (6nm), octa-core (regional chipset naming may vary) |
| Build | Glass front with plastic back and frame |
| Dimensions | 167.4 × 77.4 × 8.0mm |
| Weight | Approximately 197g |
| Dust and Water Resistance | IP64 (dust protection and splash resistance; not for immersion) |
| Display Size | 6.7 inches (full rectangle; smaller measured across rounded corners) |
| Display Type | PLS LCD |
| Resolution | HD+ (1600 × 720 pixels) |
| Refresh Rate | Up to 90Hz |
| Colour Depth | 16 million colours |
| Features | Large display for streaming, browsing and everyday apps |
| CPU | Octa-core, up to 2.2GHz |
| RAM | 4GB |
| RAM Plus | Uses a portion of storage as virtual memory when enabled |
| Software | Samsung One UI 9 and supported Google services |
| Expandable Storage | Dedicated microSD card slot, up to 2TB |
| Available Storage | Approximately 109.3GB before additional apps and software updates (as listed by Samsung Singapore). |
| Camera System | Dual rear camera |
| Main Camera | 50MP wide, f/1.8, autofocus |
| Depth Camera | 2MP, f/2.4 |
| Optical Image Stabilisation | Not supported |
| Zoom | Digital zoom up to 10x |
| Video Recording | Full HD (1920 × 1080) at 30fps |
| Selfie Camera | 8MP, f/2.0 |
| Video Calling | Supported |
| Front Flash | Not included |
| Battery Type | Built-in rechargeable battery |
| Battery Capacity | 6,000mAh (typical) |
| Charging Port | USB Type-C |
| Fast Charging | Up to 25W wired using a compatible charger (sold separately) |
| Wireless Charging | Not advertised |
| Network | 4G LTE / 3G / 2G (no 5G support) |
| Wi-Fi | Wi-Fi 5 (802.11a/b/g/n/ac) 2.4GHz and 5GHz |
| Bluetooth | 5.3 |
| USB | USB Type-C 2.0 |
| SIM (Singapore model) | Dual nano-SIM with a separate microSD slot (regional models may vary) |
| Audio | 3.5mm headphone jack |
| Location | GPS, GLONASS, Galileo, BeiDou, QZSS |
| Fingerprint Recognition | Fingerprint sensor |
| Samsung Knox Vault | Samsung states support for device security and protected personal information |
| Sensors | Accelerometer, fingerprint, light and proximity sensors |
| Additional Features | Circle to Search with Google (supported countries and software may vary), Samsung Quick Share and Smart Switch, Up to 6 major operating-system upgrades and 6 years of security updates, subject to Samsung policy, IP64-rated dust and splash resistance, Expandable storage up to 2TB via microSD |
You may also like
198,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
258,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
228,00 $
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.