Samsung Galaxy S26 FE
SKU:
N/A
749,00 $ – 994,00 $Price range: 749,00 $ through 994,00 $
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Brand new, non-activated (NA) unit.
Colours: Pistachio, Graphite, Blueberry. Storage: 256GB, 512GB.
Description
Specification
Overview
| Colors | Pistachio, Graphite, Blueberry |
|---|---|
| Storage Options | 256GB, 512GB |
| Brand | Samsung |
| Model | Galaxy S26 FE |
| Overview | Samsung Galaxy S26 FE features a 6.7-inch FHD+ Dynamic AMOLED 2X display with a 120Hz refresh rate, an Exynos 2500 processor, a 50MP triple rear camera system, and a 12MP front camera. |
| Announced | August 2026 |
| Operating System | Android 17 with One UI 9 at launch |
| Processor | Samsung Exynos 2500 (3nm) |
| Build | Aluminum frame, Gorilla Glass Victus+ front and back |
| Dimensions | 161.6 × 76.9 × 7.4mm |
| Weight | 193g |
| Water Resistance | IP68 (up to 1.5 meters of freshwater for 30 minutes under laboratory conditions) |
| Display Size | 6.7 inches (diagonal) |
| Display Type | FHD+ Dynamic AMOLED 2X |
| Display Resolution | 2340 × 1080 pixels |
| Refresh Rate | 60/120Hz |
| Peak Brightness | Up to 1900 nits |
| Display Features | High-brightness OLED display |
| Chipset | Exynos 2500 (3nm) |
| RAM | 8GB |
| AI | Galaxy AI (availability varies by region, language and software version) |
| Expandable Storage | Not supported |
| Camera System | Triple-camera system |
| Main Camera | 50MP wide (f/1.8, OIS) |
| Ultra-Wide Camera | 12MP (f/2.2, 123-degree field of view) |
| Telephoto Camera | 8MP (f/2.4, OIS, 3x optical zoom) |
| Zoom | Up to 30x digital zoom |
| Camera Features | ProVisual Engine, Nightography, AI-powered photo editing |
| Selfie Camera | 12MP (f/2.2) |
| Front Camera Features | Selfies, portrait photography and video calling |
| Battery Type | Built-in rechargeable battery |
| Battery Capacity | 4900mAh (typical) |
| Charging Port | USB-C |
| Wireless Charging | Up to 15W (with compatible charger) |
| Reverse Wireless Charging | Wireless PowerShare |
| Fast Charging | Up to 45W wired (compatible adapter sold separately) |
| Network | 5G and LTE |
| Wi-Fi | Wi-Fi 6E |
| Bluetooth | 5.4 |
| SIM (Singapore model) | Configuration varies by country/region |
| Fingerprint Recognition | Supported |
| Samsung Knox | Supported |
| Face Recognition | Supported |
| Additional Features | Galaxy AI, ProVisual Engine, Photo Editing Features, Stereo Speakers, IP68 Water and Dust Resistance |
You may also like
1.180,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
999,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
979,00 $
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.