Samsung Galaxy Z Fold8
SKU:
N/A
2.028,00 $ – 2.098,00 $Price range: 2.028,00 $ through 2.098,00 $
-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
From $40
-
DHL Courier delivery
DHL courier will deliver to the specified address
1-2 Days
From $40
Brand new, non-activated (NA) unit.
Colours: Pistachio, Lavender, Cream, Graphite. Storage: 256GB, 512GB.
Description
Specification
Overview
| Colors | Pistachio, Lavender, Cream, Graphite |
|---|---|
| Storage Options | 256GB, 512GB |
| Brand | Samsung |
| Model | Galaxy Z Fold8 |
| Overview | Samsung Galaxy Z Fold8 features A 7.6-inch foldable Dynamic AMOLED 2X main display, 5.5-inch cover display, Snapdragon 8 Elite Gen 5 for Galaxy and dual 50MP rear cameras. |
| Announced | July 2026 (Singapore availability from August 2026) |
| Operating System | Android 17 / One UI 9 at launch |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 for Galaxy |
| Form Factor | Book-style foldable smartphone |
| Water & Dust Resistance | IP48 (based on manufacturer’s testing conditions) |
| Dimensions | Unfolded 161.4 × 123.9 × 4.5mm; folded 123.9 × 81.9 × 9.7mm |
| Weight | 201g |
| Main Display | 7.6 inches, Dynamic AMOLED 2X, 2448 × 1848 pixels, up to 120Hz |
| Cover Display | 5.5 inches, Dynamic AMOLED 2X, 1972 × 1248 pixels, up to 120Hz |
| Features | Adaptive high refresh rate, multi-window and split-screen multitasking |
| RAM / Storage | 12GB RAM / 256GB, 12GB RAM / 512GB |
| Galaxy AI | Supported; feature availability may depend on software, language and region |
| Expandable MicroSD Storage | Not supported |
| Camera System | 50MP wide (OIS); 50MP ultra-wide; up to 2× optical-quality zoom |
| Front / Cover Cameras | 10MP main-screen camera; 10MP cover-screen camera |
| Video Calling | Supported on both displays |
| Battery Capacity | 4,800mAh typical |
| Charging Port | USB Type-C |
| Wireless Charging | Supported |
| Reverse Wireless Charging | Supported |
| Charger | Compatible adapter usually sold separately |
| Network | 5G / 4G LTE |
| Wi-Fi | Wi-Fi 7 support |
| Bluetooth | Supported |
| NFC | Supported |
| SIM (Singapore model) | Nano-SIM and eSIM support; region-specific configurations should be verified |
| Fingerprint Recognition | Supported |
| Samsung Knox | Supported |
| Face Recognition | Supported |
| Additional Features | Samsung DeX, Galaxy AI features, Stereo Speakers, Flexible foldable multi-window experience |
| RAM | 12GB |
You may also like
1,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
1.279,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
1.519,00 $
Select options
This product has multiple variants. The options may be chosen on the product page
1.948,00 $
Select options
This product has multiple variants. The options may be chosen on the product page




Reviews
There are no reviews yet.